Trackgeschiedenis · 456 nummers
Welk nummer draaide MixPerfect Radio op maandag 19 oktober 2026?
00:0001:0002:0003:0004:0005:0006:0007:0008:0009:0010:0011:0012:0013:0014:0015:0016:0017:0018:0019:0020:0021:0022:0023:00
MixPerfect Radio tussen 00:00 en 01:00
- TAKE ME AWAY | 1993, DISCOMAGIC RECORDS (MIX 908) | ITALY | Original BPM: 134.63 / Playback BPM: 134.63 | https://mixperfectradio.nl | ~8012CARMEN DI PIETROTickets
- PRECIOUS LOVE | 1991, TIME RECORDS (TRD 1197) | ITALY | Original BPM: 134.18 / Playback BPM: 134.18 | https://mixperfectradio.nl | ~3944ANIKATickets
- MISS TROPICO | 1986, DISQUES DÉESSE (12837) | FRANCE | Original BPM: 134.01 / Playback BPM: 134.01 | https://mixperfectradio.nl | ~4264K.K. TOÉSTickets
- DREAM ON ME | 1998, PROGRESSIVE FORCE RECORDS (PF 9801) | ITALY | Original BPM: 136.04 / Playback BPM: 134.01 | https://mixperfectradio.nl | ~7520DJ SCANA FEAT. NALINETickets
- RAPTURE | 1997, UNION RECORDS (UNION 074) | ITALY | Original BPM: 134.81 / Playback BPM: 134.81 | https://mixperfectradio.nl | ~7331LEVEL ELEVENTickets
- STARSTRUCK LOVER | 1985, POWER RECORDS (PXD 029) | CANADA | Original BPM: 132.65 / Playback BPM: 134.81 | https://mixperfectradio.nl | ~3728BOILING POINTTickets
- TAKE MY HEART | 1985, GOOD TIMES RECORDS (880 614-1) | FRANCE | Original BPM: 132.06 / Playback BPM: 134.81 | https://mixperfectradio.nl | ~3788JOHN MAC ENTIOPE AND THE PRETTY GIRLSTickets
- DOCTORMAEGANTickets
- PART TIME LOVER (REMIX) | 1993, DANCE WORLD ATTACK RECORDS (DWA 01.13) | ITALY | Original BPM: 132.71 / Playback BPM: 134.15 | https://mixperfectradio.nl | ~5554DOUBLE YOUTickets
- I WAS MADE FOR DANCING | 1999, ONE WAY RECORDS (WAY 1154) | ITALY | Original BPM: 134.76 / Playback BPM: 134.76 | https://mixperfectradio.nl | ~8194FOXTERTickets
- DREAM UNIVERSE | 1996, RHYTHM AND GROOVE RECORDS (RG 9604) | BELGIUM | Original BPM: 136.16 / Playback BPM: 134.76 | https://mixperfectradio.nl | ~7212C.M.Tickets
- HOW DEEP IS YOUR LOVE | 1992, A.BEAT-C RECORDS (ABEAT 1066) | ITALY | Original BPM: 136.30 / Playback BPM: 134.76 | https://mixperfectradio.nl | ~4151KELLY WRIGHTTickets
- MELBA | 2000, HQ RECORDS (HQ 8 89710 6) | ITALY | Original BPM: 133.23 / Playback BPM: 134.76 | https://mixperfectradio.nl | ~9059MABELTickets
IGAY CAT PARKTickets- KILLER | 1991, FCF RECORDS (FCF 04) | ITALY | Original BPM: 136.02 / Playback BPM: 134.96 | https://mixperfectradio.nl | ~4109MARK FARINATickets
- POM POM | 1993, ATOMIC ENERGY RECORDS (ATM 001) | ITALY | Original BPM: 136.96 / Playback BPM: 134.96 | https://mixperfectradio.nl | ~5513BOSS SYSTEMTickets
- I WANT YOU | 1984, INFINITY RECORDS (12507) | BELGIUM | Original BPM: 133.02 / Playback BPM: 134.96 | https://mixperfectradio.nl | ~9837ROFOTickets
- LA NOCHE | 1997, NOT ONLY MUSIC RECORDS (NOM 1097) | ITALY | Original BPM: 134.95 / Playback BPM: 134.95 | https://mixperfectradio.nl | ~72862 COLORSTickets
- EVERY LITTLE TIME | 1989, ASIA RECORDS (ARD 1062) | ITALY | Original BPM: 132.14 / Playback BPM: 134.95 | https://mixperfectradio.nl | ~3302JENNY KEETickets
- SHARI VARI (REMIX) | 2002, PUZZLEBOX RECORDS (PBX 6) | US | Original BPM: 133.26 / Playback BPM: 134.95 | https://mixperfectradio.nl | ~5006A NUMBER OF NAMESTickets
- Long Versions *** DA BLITZ - TAKE MY WAY (REMIX) | 1994, INPROGRESS RECORDS (INPR 1030) | ITALY | Original BPM: 133.98 / Playback BPM: 133.98 | https://mixperfectradio.nl | ~5884Remix SpecialTickets
- Long Versions *** MIKE HAMMER - DIVINE (U.S. REMIX) | 1989, TIME RECORDS (TRD 1119) | ITALY | Original BPM: 133.12 / Playback BPM: 133.12 | https://mixperfectradio.nl | ~3866Remix SpecialTickets
MixPerfect Radio tussen 01:00 en 02:00
- Long Versions *** MAX COO AND STEVE COO - SET ME FREE SET ME FREE (M. AND S. REMIX) | 1992, ASIA RECORDS (ARD 1114) | ITALY | Original BPM: 132.12 / Playback BPM: 132.12 | https://mixperfectradio.nl | ~3274Remix SpecialTickets
- Long Versions *** CHARLENE DAVIS - AGGRESSION (BOBCAT REMIX) | 2025, I.D. LIMITED RECORDS (IDL 074) | ITALY | Original BPM: 131.30 / Playback BPM: 131.30 | https://mixperfectradio.nl | ~9400Remix SpecialTickets
- Long Versions *** RYAN PARIS - DOLCE VITA (CABBALLERO HOUSE REMIX 1995) | 1995, SHIFT MUSIC (SFT 0069-12) | GERMANY | Original BPM: 130.39 / Playback BPM: 131.59 | https://mixperfectradio.nl | ~5304Remix SpecialTickets
- Long Versions *** NOVECENTO - MOVINRemix SpecialTickets
- Long Versions *** LOS ANGELES T.F. - EVERLIVING FEVER (SPECIAL NEW VERSION) | 1983, PROXIMA CENTAURI RECORDS (MH 1002) | ITALY | Original BPM: 129.71 / Playback BPM: 131.90 | https://mixperfectradio.nl | ~3047Remix SpecialTickets
- Long Versions *** P. LION - HAPPY CHILDREN (REMIX 2000) | 2000, ICE RECORDS (ICE 001005) | ITALY | Original BPM: 129.64 / Playback BPM: 132.34 | https://mixperfectradio.nl | ~5234Remix SpecialTickets
- Long Versions *** VENUS - HOT SUN ON VIDEO (A SPECIAL DISCONET R.E.M.I.X.) | 1986, RAMS HORN RECORDS (RHR 3557) | NETHERLANDS | Original BPM: 130.58 / Playback BPM: 132.34 | https://mixperfectradio.nl | ~3186Remix SpecialTickets
- Long Versions *** TAFFY - I LOVE MY RADIORemix SpecialTickets
- Long Versions *** TAPPS - MY FORBIDDEN LOVER | 1986, BOULEVARD RECORDS (BLVD 013X) | CANADA | Original BPM: 132.66 / Playback BPM: 132.66 | https://mixperfectradio.nl | ~3322Remix SpecialTickets
- Long Versions *** BUNNY X - IF YOU SAY YES (DIGIMAX BANG BANG VERSION) | 2017, REBIRTH RECORDS (RR 019) | FINLAND | Original BPM: 132.05 / Playback BPM: 132.05 | https://mixperfectradio.nl | ~3747Remix SpecialTickets
- Long Versions *** BLACK BOX - BRIGHT ON TIME (94 REMIX) | 1994, GROOVE GROOVE MELODY RECORDS (GGM 9432) | ITALY | Original BPM: 132.02 / Playback BPM: 132.02 | https://mixperfectradio.nl | ~5857Remix SpecialTickets
- Long Versions *** BAFFA - SOMEBODY TO LOVE (REMIX) | 1994, PROPIO RECORDS (PRX 1011) | ITALY | Original BPM: 131.97 / Playback BPM: 131.97 | https://mixperfectradio.nl | ~5637Remix SpecialTickets
- Long Versions *** A.C. ONE - SING A SONG NOW NOW (KID REMIX) | 1999, EXE RECORDS (EXE 002) | ITALY | Original BPM: 131.84 / Playback BPM: 131.84 | https://mixperfectradio.nl | ~7725Remix SpecialTickets
- Long Versions *** SAVAGE - ONLY YOU (TECH MIX) | 1994, DANCE WORLD ATTACK RECORDS (DWA 01.23) | ITALY | Original BPM: 131.91 / Playback BPM: 131.91 | https://mixperfectradio.nl | ~5824Remix SpecialTickets
- LOVE SYSTEM (RE-RECORDED DANCE VERSION) | 1984, HANSA RECORDS (601 272-213) | GERMANY | Original BPM: 131.94 / Playback BPM: 131.94 | https://mixperfectradio.nl | ~3202THE TWINSTickets
MixPerfect Radio tussen 02:00 en 03:00
- AMOR EROTICO | 1998, DO IT YOURSELF RECORDS (DIY 08-98) | ITALY | Original BPM: 130.99 / Playback BPM: 130.99 | https://mixperfectradio.nl | ~5107CAROLINA MARQUEZTickets
- HIT ME GRINGO | 1988, MAX MUSIC (LP 314) | SPAIN | Original BPM: 128.05 / Playback BPM: 130.99 | https://mixperfectradio.nl | ~9620DAVID LYMETickets
- EXTASY | 1993, EXTREME RECORDS (TM 032) | ITALY | Original BPM: 129.76 / Playback BPM: 130.99 | https://mixperfectradio.nl | ~4893L.V. PROJECTTickets
- LAZARD FEAT. O
- YOU GOT ME | 1989, HIGH ENERGY RECORDS (HE 120) | ITALY | Original BPM: 130.71 / Playback BPM: 130.71 | https://mixperfectradio.nl | ~3078ALAN BARRYTickets
- THE LIGHT OF LOVE | 1997, INPROGRESS RECORDS (INX 112) | ITALY | Original BPM: 127.99 / Playback BPM: 130.71 | https://mixperfectradio.nl | ~5243DA BLITZTickets
- IN THE NIGHT 2K11 | 2011, MAXI MUSIC (MX 034) | SPAIN | Original BPM: 130.04 / Playback BPM: 130.04 | https://mixperfectradio.nl | ~8827DAYDREAMTickets
EVERYBODYELASTIC BANDTickets
BABE, WELIMETickets- ONE DAY | 1990, HIGH ENERGY RECORDS (HE 138) | ITALY | Original BPM: 129.13 / Playback BPM: 129.13 | https://mixperfectradio.nl | ~3002JANETTickets
- ESPAÑA ENJOY | 1994, DISCOID CORPORATION (DIO 065) | ITALY | Original BPM: 129.94 / Playback BPM: 129.94 | https://mixperfectradio.nl | ~4891SIGRIDTickets
- REMNANCE OF THOUGHTS | 2001, HYPERSOUND PRODUCTIONS (HYPS 71008) | SWITZERLAND | Original BPM: 130.02 / Playback BPM: 130.02 | https://mixperfectradio.nl | ~8877MINDXPANDERTickets
- YOULEADER BANDTickets
- SHOT IN THE NIGHT | 1983, MEGATONE RECORDS (MT 107) | US | Original BPM: 127.98 / Playback BPM: 129.49 | https://mixperfectradio.nl | ~2830PAUL PARKERTickets
- TONIGHT MY LOVE IS ALIVE | 1989, MEMORY RECORDS (MEMIX 094) | ITALY | Original BPM: 127.99 / Playback BPM: 129.49 | https://mixperfectradio.nl | ~2863SHADOTickets
- MARIO PIU
- I NEED YOU | 1992, DJ MOVEMENT RECORDS (PM 110) | ITALY | Original BPM: 128.44 / Playback BPM: 129.49 | https://mixperfectradio.nl | ~4859SPACE MASTER FEAT. D.J.G.Tickets
- BAMBINA | 1985, MAX MUSIC (MAX 145) | SPAIN | Original BPM: 126.64 / Playback BPM: 129.49 | https://mixperfectradio.nl | ~2628DAVID LYMETickets
- JUMP FOR JOY | 1990, FLEA RECORDS (FL 8450) | ITALY | Original BPM: 131.77 / Playback BPM: 129.49 | https://mixperfectradio.nl | ~3217GIORGIA MORANDITickets
DONSASHATickets- ONCE IN A LIFETIME | 1988, MENO VISION RECORDS (MV 88-302) | US | Original BPM: 129.92 / Playback BPM: 129.92 | https://mixperfectradio.nl | ~2994BEACHFRONTTickets
- SUPERMAN (YOU THRILL WITH YOUR SUPER LOVE) | 1989, RADIORAMA PRODUCTIONS (RA 89.17) | ITALY | Original BPM: 127.85 / Playback BPM: 129.92 | https://mixperfectradio.nl | ~2785E.L. GANGTickets
- JUST A GAME | 1989, TIME RECORDS (TRD 1112) | ITALY | Original BPM: 130.70 / Playback BPM: 130.70 | https://mixperfectradio.nl | ~3055VANESSATickets
- LET ME HEAR | 1993, REFLEX RECORDS (RFX 131) | ITALY | Original BPM: 131.53 / Playback BPM: 131.53 | https://mixperfectradio.nl | ~8130DYNAMITE P. FEAT. SIGRIDTickets
MixPerfect Radio tussen 03:00 en 04:00
- AGGRESION | 1987, MEMO RECORDS (MEMO 95) | US | Original BPM: 132.78 / Playback BPM: 131.53 | https://mixperfectradio.nl | ~9692CHARLENE DAVISTickets
- SEASONS IN THE SUN | 2000, 21ST CENTURY RECORDS (CNR 21-287) | ITALY | Original BPM: 134.30 / Playback BPM: 131.53 | https://mixperfectradio.nl | ~8997ORLANDOTickets
- BELIEVE | 1991, STIL NOVO RECORDS (SNR 001291) | ITALY | Original BPM: 130.32 / Playback BPM: 131.53 | https://mixperfectradio.nl | ~3087MARYSTELLATickets
- LOVE IS LIKE A GAME (1993 REMIX) | 1993, LED RECORDS (LED 1015) | ITALY | Original BPM: 132.22 / Playback BPM: 132.22 | https://mixperfectradio.nl | ~5599HOT COLDTickets
- Long Versions *** YOH-YO - THE MAIN ATTRACTION | 1985, BOULEVARD RECORDS (BLVD 021) | CANADA | Original BPM: 131.27 / Playback BPM: 131.27 | https://mixperfectradio.nl | ~3232BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** EX - MELODY - LOVE DESTINY | 1994, SOUL XPRESSION RECORDS (SEX 9435) | ITALY | Original BPM: 131.76 / Playback BPM: 131.76 | https://mixperfectradio.nl | ~8157BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** VOICE 2 VOICE - MUSIC FOREVER | 1998, BACK AND FOR RECORDS (BAF 34684) | ITALY | Original BPM: 132.90 / Playback BPM: 132.90 | https://mixperfectradio.nl | ~8716BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** CALL IT HEAVEN - BOYS BOYS BOYS | 1987, DA RECORDS (DA 455033) | GERMANY | Original BPM: 132.71 / Playback BPM: 132.71 | https://mixperfectradio.nl | ~9371BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** SUNDEE - MAGIC SUMMER | 2000, HOUZY RECORDS (HZY 034) | ITALY | Original BPM: 133.20 / Playback BPM: 133.20 | https://mixperfectradio.nl | ~9064BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** LAURIE - SOMEBODY | 1990, ASIA RECORDS (ARD 1082) | ITALY | Original BPM: 133.67 / Playback BPM: 133.67 | https://mixperfectradio.nl | ~3901BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** MAEGAN - DOCTORBPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** JINNY - ONE MORE TIME | 1994, TIME LABEL (TIME 030) | ITALY | Original BPM: 134.65 / Playback BPM: 134.65 | https://mixperfectradio.nl | ~6069BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** VIRGINELLE - FANTASY | 1990, A.BEAT-C RECORDS (ABEAT 1004) | ITALY | Original BPM: 135.13 / Playback BPM: 135.13 | https://mixperfectradio.nl | ~4033BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** PRIMADONNA - PHYSICAL | 1990, DISCOENERGY RECORDS (DE 1013) | ITALY | Original BPM: 135.65 / Playback BPM: 135.65 | https://mixperfectradio.nl | ~4037BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** ROXXY - LOVE SET US FREE | 1997, NUMUZIK INC. RECORDS (NU 310) | ITALY | Original BPM: 136.12 / Playback BPM: 136.12 | https://mixperfectradio.nl | ~8548BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** LUCY - TELL IT TO YOUR HEART | 1990, HIGH ENERGY RECORDS (HE 137) | ITALY | Original BPM: 136.61 / Playback BPM: 136.61 | https://mixperfectradio.nl | ~4089BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** GI. & PI - IBPM Special: rising from 131 to 155 BPMTickets
MixPerfect Radio tussen 04:00 en 05:00
- Long Versions *** MIKE HAMMER - SHOCK ME | 1992, TIME RECORDS (TRD 1203) | ITALY | Original BPM: 137.99 / Playback BPM: 137.99 | https://mixperfectradio.nl | ~4401BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** PHASE GENERATOR - NEVERMIND | 1994, ITALIAN STYLE PRODUCTIONS (ISP 1278) | ITALY | Original BPM: 138.49 / Playback BPM: 138.49 | https://mixperfectradio.nl | ~5910BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** MACHISMO - PERFECT LOVE | 1992, ALFA INTERNATIONAL RECORDS (ALCB 680) | JAPAN | Original BPM: 138.95 / Playback BPM: 138.95 | https://mixperfectradio.nl | ~4469BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** JILLY - TOUCH ME | 1991, MACHO RECORDS (MACHO 91.02) | ITALY | Original BPM: 139.40 / Playback BPM: 139.40 | https://mixperfectradio.nl | ~3708BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** NETZWERK - MEMORIES | 1995, DANCE WORLD ATTACK RECORDS (DWA 01.68) | ITALY | Original BPM: 139.88 / Playback BPM: 139.88 | https://mixperfectradio.nl | ~6372BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** ROLAND BRANT - FROM HELL TO HEAVEN (THE MIDDLE EARTH) | 1999, EDISON RECORDS (ED 9906) | ITALY | Original BPM: 139.63 / Playback BPM: 139.63 | https://mixperfectradio.nl | ~7720BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** ACTIVATE - BEAT OF THE DRUM | 1994, DANCE STREET RECORDS (DST 1238-12) | GERMANY | Original BPM: 140.13 / Playback BPM: 140.13 | https://mixperfectradio.nl | ~9651BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** ALTERNATIVE CREATORS III - RAVE INVENTION | 1998, TRANCE COMMUNICATION RECORDS (TRC R 008) | ITALY | Original BPM: 140.65 / Playback BPM: 140.65 | https://mixperfectradio.nl | ~7559BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** OBPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** GAYABPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** BABY DOLLS - WATERLOO | 1991, STIL NOVO RECORDS (SNR 001791) | ITALY | Original BPM: 142.28 / Playback BPM: 142.28 | https://mixperfectradio.nl | ~4592BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** DIGITAL SAPPERS - I TELL YOU | 1995, PROMO MIX RECORDS (PMX 072) | ITALY | Original BPM: 142.79 / Playback BPM: 142.79 | https://mixperfectradio.nl | ~5102BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** BLISS TEAM - YOU MAKE ME CRY | 1995, INPROGRESS RECORDS (INPR 1080) | ITALY | Original BPM: 143.29 / Playback BPM: 143.29 | https://mixperfectradio.nl | ~6420BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** LUCKY BOY - I NEED YOUR LOVE | 1994, HI NRG ATTACK RECORDS (HRG 102) | ITALY | Original BPM: 143.88 / Playback BPM: 143.88 | https://mixperfectradio.nl | ~4637BPM Special: rising from 131 to 155 BPMTickets
MixPerfect Radio tussen 05:00 en 06:00
- Long Versions *** CHARISMA - CHERRY LADY | 1995, FIVE OBPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** D, LIES FEAT. RAFFA - LIES | 1995, DUE RECORDS (DUE 00.03) | ITALY | Original BPM: 145.16 / Playback BPM: 145.16 | https://mixperfectradio.nl | ~6367BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** PAGANINI - WHEN I FALL IN LOVE | 1994, PROPIO RECORDS (PR 1023) | ITALY | Original BPM: 145.68 / Playback BPM: 145.68 | https://mixperfectradio.nl | ~6041BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** OSCAR - BABE DANCE TO ME | 1990, RADIORAMA PRODUCTIONS (RA 12/90) | ITALY | Original BPM: 146.23 / Playback BPM: 146.23 | https://mixperfectradio.nl | ~4688BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** GROOVE CORPORATION - GROOVINBPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** 72 CREW - HEY SWEAT DANCE | 1995, DOMINO RECORDS (DMN 179) | ITALY | Original BPM: 147.20 / Playback BPM: 147.20 | https://mixperfectradio.nl | ~6332BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** DAYLIGHT - CONQUEST OF PARADISE | 1997, HYPERSOUND PRODUCTIONS (HYPS 71004) | SWITZERLAND | Original BPM: 147.83 / Playback BPM: 147.83 | https://mixperfectradio.nl | ~10153BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** LANOTTE - NEVER STAY ALONE | 1995, ZAC RECORDS (ZAC 012-95) | ITALY | Original BPM: 148.55 / Playback BPM: 148.55 | https://mixperfectradio.nl | ~6702BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** BLACK 4 WHITE - CANNIBAL | 1995, ITALIAN STYLE PRODUCTIONS (ISP 1303) | ITALY | Original BPM: 148.95 / Playback BPM: 148.95 | https://mixperfectradio.nl | ~6456BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** BLISS TEAM - HOLD ON TO LOVE | 1995, INPROGRESS RECORDS (INPR 1160) | ITALY | Original BPM: 149.67 / Playback BPM: 149.67 | https://mixperfectradio.nl | ~6429BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** IMAGE - SYMBOLUM 77 | 1997, DO IT YOURSELF RECORDS (DIY 9703) | ITALY | Original BPM: 150.08 / Playback BPM: 150.08 | https://mixperfectradio.nl | ~7178BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** LA FORTUNA - BABY BE KIND | 1995, INPROGRESS RECORDS (INPR 1150) | ITALY | Original BPM: 150.34 / Playback BPM: 150.34 | https://mixperfectradio.nl | ~6428BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** AUTOLOAD - DIKY DIKY! | 1994, THE ULTIMATE RECORDS (ULT 002/94) | ITALY | Original BPM: 151.26 / Playback BPM: 151.26 | https://mixperfectradio.nl | ~5013BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** OKY D. - ALL MY LOVE | 1995, N.M.P. RECORDS (NMP 002) | ITALY | Original BPM: 151.65 / Playback BPM: 151.65 | https://mixperfectradio.nl | ~8471BPM Special: rising from 131 to 155 BPMTickets
MixPerfect Radio tussen 06:00 en 07:00
- Long Versions *** SUZIE ANN - WHY? | 1995, DISCOMAGIC RECORDS (MIX 1166) | ITALY | Original BPM: 152.29 / Playback BPM: 152.29 | https://mixperfectradio.nl | ~6487BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** ONE-TWO-THREE - FALLING IN LOVE WITH MYSELF | 1983, PRELUDE RECORDS (PRL 14110) | US | Original BPM: 152.70 / Playback BPM: 152.70 | https://mixperfectradio.nl | ~9539BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** NELLOW FEAT. SABRINA O - DEVOTION | 1994, LED RECORDS (LED 2031) | ITALY | Original BPM: 153.03 / Playback BPM: 153.03 | https://mixperfectradio.nl | ~6471BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** F.B. MACHINE FEAT. COOKIE - SPACE LOVE | 1995, DDM RECORDS (DDM 124) | ITALY | Original BPM: 153.51 / Playback BPM: 153.51 | https://mixperfectradio.nl | ~6275BPM Special: rising from 131 to 155 BPMTickets
- Long Versions *** MISTRAL FEAT. JAMIE DEE - DADDY | 1995, DIG IT INTERNATIONAL RECORDS (DMX 10262) | ITALY | Original BPM: 153.97 / Playback BPM: 153.97 | https://mixperfectradio.nl | ~8415BPM Special: rising from 131 to 155 BPMTickets
- ICUTTING AGETickets
- LIES | 1996, N.L. RECORDS (NEW 01 MX) | SPAIN | Original BPM: 154.97 / Playback BPM: 154.97 | https://mixperfectradio.nl | ~9801NEW LIMITTickets
- WARRIORS | 1995, FLYING RECORDS (FLY 186) | ITALY | Original BPM: 154.99 / Playback BPM: 154.99 | https://mixperfectradio.nl | ~6392MORATTOTickets
- FLYING WITH YOUR MIND (HIGH VOLTAGE MIX) | 1995, PZ PRODUCTIONS (PZ 041) | ITALY | Original BPM: 152.37 / Playback BPM: 154.99 | https://mixperfectradio.nl | ~7921ANAMNESYTickets
- COMPUTER DREAM | 2006, KILLING MUSIC (KILLCD 023) | SWEDEN | Original BPM: 152.05 / Playback BPM: 154.73 | https://mixperfectradio.nl | ~9554DISCO DIGITALETickets
- FREEDOM | 1995, DECADE RECORDS (DRM 005) | ITALY | Original BPM: 153.88 / Playback BPM: 153.88 | https://mixperfectradio.nl | ~8125DSP PROJECT PRESENT SHEENA JEFFERSONTickets
- VIRTUAL DREAMS | 1995, ITALIAN STYLE PRODUCTIONS (ISP 1294) | ITALY | Original BPM: 152.92 / Playback BPM: 152.92 | https://mixperfectradio.nl | ~7933ARGONAUTSTickets
- RICCI DJ - WHITE LIGHT | 1996, GO AHEAD RECORDS (GOA 002) | ITALY | Original BPM: 150.35 / Playback BPM: 152.92 | https://mixperfectradio.nl | ~6401FABIETTO DJTickets
- REACH FOR THE STARS | 1988, MEGATONE RECORDS (MT 156) | US | Original BPM: 151.48 / Playback BPM: 152.92 | https://mixperfectradio.nl | ~3342MODERN ROCKETRYTickets
UNGIUNI RUSSOTickets- NIGHT OF FIRE | 1997, DELTA RECORDS (DELTA 1049) | ITALY | Original BPM: 155.26 / Playback BPM: 152.92 | https://mixperfectradio.nl | ~7434NIKOTickets
- ALL RIGHT | 1995, ESTANPIDA RECORDS (Z 014) | SPAIN | Original BPM: 149.95 / Playback BPM: 152.92 | https://mixperfectradio.nl | ~8116DOUBLE VISIONTickets
MixPerfect Radio tussen 07:00 en 08:00
- DIE HARD | 2005, HYPERSOUND PRODUCTIONS (HYPS 71030) | SWITZERLAND | Original BPM: 149.92 / Playback BPM: 152.92 | https://mixperfectradio.nl | ~10223AREA 51Tickets
- DOCTOR OF LOVE | 1996, BOOM BOOM BEAT RECORDS (BBB 002) | ITALY | Original BPM: 150.05 / Playback BPM: 152.92 | https://mixperfectradio.nl | ~6728KEN MARTINTickets
- ALEX D
- CLOSE TO ME | 1995, 21ST CENTURY RECORDS (CNT 21-86) | ITALY | Original BPM: 150.03 / Playback BPM: 152.88 | https://mixperfectradio.nl | ~6229BEAT-DREAMTickets
- SEE YOUR MIND | 1995, CRASH! RECORDS (CR 7005) | ITALY | Original BPM: 149.95 / Playback BPM: 152.88 | https://mixperfectradio.nl | ~6254BEAT-MAFTickets
- NAVIGATOR | 1996, FUTUREX RECORDS (REX 002 MX) | ITALY | Original BPM: 153.75 / Playback BPM: 153.75 | https://mixperfectradio.nl | ~6967REXANTHONYTickets
- YOU BELONG TO ME | 1996, VIBRATION RECORDS (VIB 10) | ITALY | Original BPM: 154.30 / Playback BPM: 154.30 | https://mixperfectradio.nl | ~7027REGINATickets
- XS | 1995, TIME LABEL (TIME 045 LP) | ITALY | Original BPM: 154.70 / Playback BPM: 154.70 | https://mixperfectradio.nl | ~6602MOLELLATickets
- SOMETHING IN THE NIGHT | 1996, DELTA RECORDS (DELTA 1024) | ITALY | Original BPM: 157.94 / Playback BPM: 155.60 | https://mixperfectradio.nl | ~6811NATHALIETickets
- JUMP TO JUPITER (REMIX) | 1995, NOT ONLY MUSIC RECORDS (NOM 0295) | ITALY | Original BPM: 157.70 / Playback BPM: 155.30 | https://mixperfectradio.nl | ~8259INTERSPACETickets
- TAKE ME OVER | 1995, DISCOID CORPORATION (DIO 080) | ITALY | Original BPM: 156.45 / Playback BPM: 155.30 | https://mixperfectradio.nl | ~5075D.D. WHYTickets
- IN THE MIDVERUSHKATickets
- ROUND & ROUND | 1996, DELTA RECORDS (DELTA 1003) | ITALY | Original BPM: 156.05 / Playback BPM: 156.05 | https://mixperfectradio.nl | ~6798CHERRYTickets
- NUMBER ONE | 1999, DOUBLE RECORDS (DOUB 1104) | ITALY | Original BPM: 158.39 / Playback BPM: 156.05 | https://mixperfectradio.nl | ~8849FASTWAYTickets
- MANIACALIVE | 1983, IL DISCOTTO PRODUCTIONS (ART 1027) | ITALY | Original BPM: 155.86 / Playback BPM: 155.86 | https://mixperfectradio.nl | ~3372SPLASHDANCETickets
MixPerfect Radio tussen 08:00 en 09:00
- MY BANDIDO | 1996, DELTA RECORDS (DELTA 1009) | ITALY | Original BPM: 158.02 / Playback BPM: 155.99 | https://mixperfectradio.nl | ~6802DELTA QUEENTickets
- TAKE ME ON | 1995, MEET RECORDS (MEET 1371) | ITALY | Original BPM: 154.93 / Playback BPM: 155.99 | https://mixperfectradio.nl | ~7966BELLA VITATickets
